2015.16
FIRST TERM RESULT 2012
SPECIAL UNIT TEST - 2 (2012-13)
FIRST COMMAN UNIT TEST
SPECIAL UNIT TEST-1 2012-13
2011-12
GURUKUL SPECIAL UNIT TEST -2
2011-12
FIRST TERM EXAM (GENERAL)
2011-12
FIRST TERM GURUKUL REHERSAL
GENERAL UNIT TEST 1
2011-12
2011-12
GURUKUL SPECIAL UNIT TEST 1
SECOND TERM RESULT 2010-11
| No | Name of Student | Marathi | Hindi | English | Math | Science | |
| 1 | Barate Mahesh Macchindra | Akarik | 42 | 31 | 44 | 42 | 38 |
| Sankalit | 32 | 29 | 40 | 36 | 27 | ||
| Total | 74 | 60 | 84 | 78 | 65 | ||
| Grade | B-1 | C-1 | A-2 | B-1 | B-2 | ||
| 2 | Jamadar Soheb Yunus | Akarik | 41 | 32 | 39 | 39 | 33 |
| Sankalit | 31 | 30 | 36 | 32 | 25 | ||
| Total | 72 | 62 | 75 | 71 | 58 | ||
| Grade | B-1 | B-2 | B-1 | B-1 | C-1 | ||
| 3 | Gawhane Sujit Shanker | Akarik | 41 | 36 | 44 | 45 | 47 |
| Sankalit | 41 | 34 | 36 | 40 | 35 | ||
| Total | 82 | 70 | 80 | 85 | 82 | ||
| Grade | A-2 | B-2 | B-1 | A-2 | A-2 | ||
| 4 | Dhumal Aniket Ashok | Akarik | 42 | 30 | 38 | 41 | 41 |
| Sankalit | 32 | 28 | 33 | 32 | 22 | ||
| Total | 74 | 58 | 71 | 73 | 63 | ||
| Grade | B-1 | C-1 | B-1 | B-1 | B-2 | ||
| 5 | Patil Piyush Vinod | Akarik | 45 | 47 | 45 | 48 | 42 |
| Sankalit | 39 | 46 | 47 | 43 | 50 | ||
| Total | 84 | 93 | 92 | 91 | 92 | ||
| Grade | A-2 | A-1 | A-2 | A-1 | A-1 | ||
| 6 | Gaikawad Pratik Balasaheb | Akarik | 42 | 42 | 43 | 47 | 48 |
| Sankalit | 38 | 41 | 46 | 44 | 46 | ||
| Total | 80 | 83 | 89 | 91 | 94 | ||
| Grade | B-1 | A-2 | A-2 | A-1 | A-1 | ||
| 7 | Shaikh Sohel Amin | Akarik | 41 | 26 | 38 | 44 | 34 |
| Sankalit | 25 | 24 | 29 | 37 | 26 | ||
| Total | 66 | 50 | 67 | 81 | 60 | ||
| Grade | B-2 | C-2 | B-2 | A-2 | B-2 | ||
| 8 | Mande Sagar Subhash | Akarik | 42 | 24 | 40 | 44 | 35 |
| Sankalit | 28 | 22 | 34 | 40 | 32 | ||
| Total | 70 | 46 | 74 | 84 | 67 | ||
| Grade | B-2 | C-2 | B-1 | A-2 | B-2 | ||
| 9 | Jagtap Akash Ramesh | Akarik | 41 | 31 | 37 | 39 | 36 |
| Sankalit | 25 | 29 | 27 | 31 | 22 | ||
| Total | 66 | 60 | 64 | 70 | 58 | ||
| Grade | B-2 | C-1 | B-2 | B-2 | C-1 | ||
| ## | Karale Rohit Rausaheb | Akarik | 42 | 35 | 43 | 43 | 41 |
| Sankalit | 36 | 33 | 36 | 25 | 29 | ||
| Total | 78 | 68 | 79 | 68 | 70 | ||
| Grade | B-1 | B-2 | B-1 | B-2 | B-2 | ||
| ## | Mote Tushar Pradip | Akarik | 42 | 30 | 43 | 44 | 33 |
| Sankalit | 31 | 28 | 28 | 35 | 29 | ||
| Total | 73 | 58 | 71 | 79 | 62 | ||
| Grade | B-1 | C-1 | B-1 | B-1 | B-2 | ||
| ## | Dharkar Omkar Macchindra | Akarik | 41 | 41 | 43 | 41 | 39 |
| Sankalit | 34 | 39 | 30 | 30 | 28 | ||
| Total | 75 | 80 | 73 | 71 | 67 | ||
| Grade | B-1 | B-1 | B-1 | B-1 | B-2 | ||
| ## | Walke Abhishek Prakash | Akarik | 42 | 47 | 44 | 47 | 43 |
| Sankalit | 38 | 46 | 47 | 48 | 49 | ||
| Total | 80 | 93 | 91 | 95 | 92 | ||
| Grade | B-1 | A-1 | A-1 | A-1 | A-1 | ||
| ## | Bhandari Lokesh Sunil | Akarik | 39 | 30 | 42 | 43 | 38 |
| Sankalit | 26 | 28 | 27 | 41 | 22 | ||
| Total | 65 | 58 | 69 | 84 | 60 | ||
| Grade | B-2 | C-1 | B-2 | A-2 | B-2 | ||
| ## | Mate Aditya Anil | Akarik | 40 | 42 | 45 | 47 | 48 |
| Sankalit | 39 | 40 | 43 | 49 | 49 | ||
| Total | 79 | 82 | 88 | 96 | 97 | ||
| Grade | B-2 | A-2 | A-2 | A-1 | A-1 | ||
| ## | Bhandari jayesh Santosh | Akarik | 39 | 30 | 38 | 39 | 37 |
| Sankalit | 27 | 29 | 30 | 24 | 27 | ||
| Total | 66 | 59 | 68 | 63 | 64 | ||
| Grade | B-2 | C-1 | B-2 | B-2 | B-2 | ||
| ## | Dhotre Sujit Sanjay | Akarik | 40 | 45 | 41 | 44 | 39 |
| Sankalit | 39 | 44 | 38 | 46 | 40 | ||
| Total | 79 | 89 | 79 | 90 | 79 | ||
| Grade | B-1 | A-2 | B-1 | A-2 | B-1 | ||
| ## | Dalvi Vaibhav Anil | Akarik | 41 | 43 | 44 | 44 | 40 |
| Sankalit | 39 | 41 | 35 | 36 | 32 | ||
| Total | 80 | 84 | 79 | 80 | 72 | ||
| Grade | B-1 | A-2 | B-1 | B-1 | B-1 | ||
| ## | Gondhali Subham Nandakumar | Akarik | 42 | 42 | 43 | 46 | 45 |
| Sankalit | 38 | 40 | 36 | 43 | 27 | ||
| Total | 80 | 82 | 79 | 89 | 72 | ||
| Grade | B-1 | A-1 | B-1 | A-2 | B-1 | ||
| ## | Hole Akshay Narayan | Akarik | 45 | 48 | 45 | 48 | 39 |
| Sankalit | 43 | 46 | 44 | 48 | 49 | ||
| Total | 88 | 94 | 89 | 96 | 88 | ||
| Grade | A-2 | A-1 | A-2 | A-1 | A-2 | ||
| ## | Hole Aniket Laximan | Akarik | 42 | 41 | 43 | 44 | 41 |
| Sankalit | 38 | 39 | 34 | 43 | 33 | ||
| Total | 80 | 80 | 77 | 87 | 74 | ||
| Grade | B-1 | B-1 | B-1 | A-2 | B-1 | ||
| ## | Raut Siddhesh Anil | Akarik | 40 | 40 | 41 | 42 | 42 |
| Sankalit | 36 | 38 | 33 | 32 | 26 | ||
| Total | 76 | 78 | 74 | 74 | 68 | ||
| Grade | B-1 | B-1 | B-1 | B-1 | B-2 | ||
| ## | Kothimbire Pratik Minanath | Akarik | 48 | 47 | 46 | 49 | 46 |
| Sankalit | 42 | 47 | 44 | 49 | 49 | ||
| Total | 90 | 94 | 90 | 98 | 95 | ||
| Grade | A-2 | A-1 | A-2 | A-1 | A-1 | ||
| ## | Borude Pranav Gokul | Akarik | 40 | 40 | 45 | 49 | 42 |
| Sankalit | 37 | 39 | 47 | 46 | 46 | ||
| Total | 77 | 79 | 92 | 95 | 88 | ||
| Grade | B-1 | B-1 | A-1 | A-1 | A-2 | ||
| ## | Jagtap Shubham Badrinath | Akarik | 41 | 41 | 42 | 46 | 39 |
| Sankalit | 37 | 40 | 36 | 42 | 41 | ||
| Total | 78 | 81 | 78 | 88 | 80 | ||
| Grade | B-1 | A-2 | B-1 | A-2 | A-2 | ||
| ## | Bankar Sumit Sahebrao | Akarik | 41 | 33 | 40 | 44 | 33 |
| Sankalit | 32 | 32 | 33 | 37 | 41 | ||
| Total | 73 | 65 | 73 | 81 | 74 | ||
| Grade | B-1 | B-2 | B-1 | A-2 | B-1 | ||
| ## | Banker Mangesh Sopan | Akarik | 43 | 30 | 40 | 41 | 35 |
| Sankalit | 31 | 28 | 31 | 30 | 13 | ||
| Total | 74 | 58 | 71 | 71 | 48 | ||
| Grade | B-1 | C-1 | B-1 | B-1 | C-2 | ||
| ## | Ghodekar Aksay Aunkush | Akarik | 41 | 37 | 42 | 44 | 35 |
| Sankalit | 35 | 35 | 35 | 41 | 35 | ||
| Total | 76 | 72 | 77 | 85 | 70 | ||
| Grade | B-1 | B-1 | B-1 | A-2 | B-2 | ||
| ## | Rayaker Viswajit Dnyandeo | Akarik | 41 | 46 | 44 | 45 | 43 |
| Sankalit | 30 | 46 | 39 | 38 | 33 | ||
| Total | 71 | 92 | 83 | 83 | 76 | ||
| Grade | B-1 | A-1 | A-2 | A-2 | B-1 | ||
| ## | Gaikawad Akash Uddhav | Akarik | 48 | 46 | 44 | 49 | 47 |
| Sankalit | 39 | 47 | 44 | 44 | 44 | ||
| Total | 87 | 93 | 88 | 93 | 91 | ||
| Grade | A-2 | A-1 | A-2 | A-1 | A-1 | ||
| ## | Gaikawad Ashish Uddav | Akarik | 47 | 48 | 45 | 49 | 48 |
| Sankalit | 39 | 47 | 45 | 49 | 44 | ||
| Total | 86 | 95 | 90 | 98 | 92 | ||
| Grade | A-2 | A-1 | A-2 | A-1 | A-1 | ||
| ## | Gaikawad Jaideep Laximan | Akarik | 47 | 47 | 45 | 49 | 44 |
| Sankalit | 38 | 46 | 44 | 49 | 44 | ||
| Total | 85 | 93 | 89 | 98 | 88 | ||
| Grade | A-2 | A-1 | A-2 | A-1 | A-2 | ||
| ## | Khomne Mahesah Kailash | Akarik | 42 | 36 | 44 | 47 | 43 |
| Sankalit | 37 | 34 | 48 | 47 | 38 | ||
| Total | 79 | 70 | 92 | 94 | 81 | ||
| Grade | B-1 | B-2 | A-1 | A-1 | A-2 | ||
| ## | Kale Omkar Vivekanand | Akarik | 41 | 26 | 42 | 46 | 43 |
| Sankalit | 35 | 24 | 36 | 34 | 25 | ||
| Total | 76 | 50 | 78 | 80 | 68 | ||
| Grade | B-1 | C-2 | B-1 | A-2 | B-2 | ||
| ## | Pawar Vikrant Ravindra | Akarik | 40 | 35 | 37 | 41 | 43 |
| Sankalit | 30 | 32 | 31 | 28 | 20 | ||
| Total | 70 | 67 | 68 | 69 | 63 | ||
| Grade | B-2 | B-2 | B-2 | B-2 | B-2 | ||
| ## | Makhare Sanket Shahaji | Akarik | 41 | 42 | 46 | 48 | 40 |
| Sankalit | 36 | 39 | 45 | 42 | 41 | ||
| Total | 77 | 81 | 91 | 90 | 81 | ||
| Grade | B-1 | A-2 | A-1 | A-2 | A-2 | ||
| ## | Shaikh Touphik Baban | Akarik | 44 | 46 | 43 | 47 | 40 |
| Sankalit | 41 | 47 | 41 | 44 | 44 | ||
| Total | 85 | 93 | 84 | 91 | 84 | ||
| Grade | A-2 | A-1 | A-2 | A-1 | A-2 | ||
| ## | Shelar Prasad Nivrhutti | Akarik | 40 | 32 | 44 | 43 | 44 |
| Sankalit | 32 | 30 | 41 | 30 | 40 | ||
| Total | 72 | 62 | 85 | 73 | 84 | ||
| Grade | B-1 | B-2 | A-2 | B-1 | A-2 | ||
| ## | Hingne Sujit Chagan | Akarik | 48 | 46 | 45 | 49 | 43 |
| Sankalit | 35 | 48 | 45 | 48 | 44 | ||
| Total | 83 | 94 | 90 | 97 | 87 | ||
| Grade | A-2 | A-1 | A-2 | A-1 | A-2 | ||
| ## | Sarode Viraj Suresh | Akarik | 42 | 35 | 44 | 42 | 43 |
| Sankalit | 34 | 33 | 42 | 35 | 23 | ||
| Total | 76 | 68 | 86 | 77 | 66 | ||
| Grade | B-1 | B-2 | A-2 | B-1 | B-2 | ||
| ## | Date Shubham Janardhan | Akarik | 47 | 46 | 48 | 50 | 48 |
| Sankalit | 44 | 47 | 48 | 49 | 47 | ||
| Total | 91 | 93 | 96 | 99 | 95 | ||
| Grade | A-1 | A-1 | A-1 | A-1 | A-1 | ||
| ## | Khose Avishkar Jairam | Akarik | 40 | 45 | 37 | 43 | 44 |
| Sankalit | 33 | 42 | 29 | 42 | 35 | ||
| Total | 73 | 87 | 66 | 85 | 79 | ||
| Grade | B-1 | A-2 | B-2 | A-2 | B-1 | ||
| ## | Lanke Abhijit Mitthu | Akarik | 41 | 30 | 46 | 44 | 44 |
| Sankalit | 33 | 27 | 45 | 47 | 38 | ||
| Total | 74 | 57 | 91 | 91 | 82 | ||
| Grade | B-1 | C-1 | A-1 | A-1 | A-2 | ||
| ## | Shinde Rhushiraj Dattatrya | Akarik | 40 | 45 | 45 | 48 | 45 |
| Sankalit | 32 | 46 | 45 | 48 | 46 | ||
| Total | 72 | 91 | 90 | 96 | 91 | ||
| Grade | B-1 | A-1 | A-2 | A-1 | A-1 | ||
| ## | Ghodekar Pavan Balasaheb | Akarik | 46 | 41 | 45 | 48 | 41 |
| Sankalit | 45 | 40 | 43 | 48 | 32 | ||
| Total | 91 | 81 | 88 | 96 | 73 | ||
| Grade | A-1 | A-2 | A-2 | A-1 | B-1 | ||
| ## | Sonawane Aditya Sanjay | Akarik | 44 | 43 | 46 | 49 | 46 |
| Sankalit | 43 | 44 | 47 | 48 | 47 | ||
| Total | 87 | 87 | 93 | 97 | 93 | ||
| Grade | A-2 | A-2 | A-1 | A-1 | A-1 | ||
| ## | Tikhe Aditya Anil | Akarik | 44 | 45 | 46 | 47 | 50 |
| Sankalit | 43 | 45 | 44 | 42 | 44 | ||
| Total | 87 | 90 | 90 | 89 | 94 | ||
| Grade | A-2 | A-2 | A-2 | A-2 | A-1 | ||
| ## | Tikhe Ajinkya Anil | Akarik | 41 | 46 | 45 | 48 | 50 |
| Sankalit | 37 | 45 | 44 | 48 | 46 | ||
| Total | 78 | 91 | 89 | 96 | 96 | ||
| Grade | B-1 | A-1 | A-2 | A-1 | A-1 | ||
| ## | Gaikawad Avadhut Vijay | Akarik | 42 | 45 | 47 | 48 | 44 |
| Sankalit | 37 | 44 | 46 | 47 | 47 | ||
| Total | 79 | 89 | 93 | 95 | 91 | ||
| Grade | B-1 | A-2 | A-1 | A-1 | A-1 | ||
| ## | Sasane Dhiraj Raju | Akarik | 39 | 26 | 37 | 42 | 45 |
| Sankalit | 35 | 25 | 30 | 34 | 41 | ||
| Total | 74 | 51 | 67 | 76 | 86 | ||
| Grade | B-1 | C-1 | B-2 | B-1 | A-2 | ||
| ## | Dhas Rhutik Shamrao | Akarik | 40 | 40 | 41 | 41 | 43 |
| Sankalit | 39 | 38 | 31 | 28 | 27 | ||
| Total | 79 | 78 | 72 | 69 | 70 | ||
| Grade | B-1 | B-1 | B-1 | B-2 | B-2 | ||
| ## | Aghav Aditya Kisan | Akarik | 47 | 47 | 47 | 49 | 48 |
| Sankalit | 42 | 48 | 49 | 49 | 45 | ||
| Total | 89 | 95 | 96 | 98 | 93 | ||
| Grade | A-2 | A-1 | A-1 | A-1 | A-1 | ||
| ## | Bhuse Soham Ajit | Akarik | 43 | 46 | 47 | 48 | 47 |
| Sankalit | 39 | 46 | 49 | 48 | 50 | ||
| Total | 82 | 92 | 96 | 96 | 97 | ||
| Grade | A-2 | A-1 | A-1 | A-1 | A-1 | ||
| ## | Shingade Aditya Raghu | Akarik | 46 | 46 | 47 | 48 | 43 |
| Sankalit | 42 | 46 | 47 | 46 | 50 | ||
| Total | 88 | 92 | 94 | 94 | 93 | ||
| Grade | A-2 | A-1 | A-1 | A-1 | A-1 | ||
| ## | Chavan Akash Abhay | Akarik | 42 | 44 | 46 | 40 | 46 |
| Sankalit | 42 | 42 | 41 | 28 | 38 | ||
| Total | 84 | 86 | 87 | 68 | 84 | ||
| Grade | A-2 | A-2 | A-2 | B-2 | A-2 | ||
| ## | Dhawale Siddhesh Ramesh | Akarik | 40 | 37 | 40 | 42 | 41 |
| Sankalit | 34 | 35 | 43 | 43 | 33 | ||
| Total | 74 | 72 | 83 | 85 | 74 | ||
| Grade | B-1 | B-1 | A-2 | A-2 | B-1 | ||
| ## | Chousalkar Rohit Vijay | Akarik | 41 | 44 | 44 | 43 | 40 |
| Sankalit | 37 | 41 | 38 | 29 | 29 | ||
| Total | 78 | 85 | 82 | 72 | 69 | ||
| Grade | B-1 | A-2 | A-2 | B-1 | B-2 |
| No | Name of Student | So.Science | Art | Computer | Phy.Edu | So.Work | |
| 1 | Barate Mahesh Macchindra | Akarik | 39 | 83 | 91 | 91 | 58 |
| Sankalit | 35 | ||||||
| Total | 74 | 83 | 91 | 91 | 58 | ||
| Grade | B-1 | A-2 | A-1 | A-1 | C-1 | ||
| 2 | Jamadar Soheb Yunus | Akarik | 38 | 81 | 92 | 93 | 60 |
| Sankalit | 33 | ||||||
| Total | 71 | 81 | 92 | 93 | 60 | ||
| Grade | B-1 | A-2 | A-1 | A-1 | C-1 | ||
| 3 | Gawhane Sujit Shanker | Akarik | 36 | 81 | 92 | 90 | 68 |
| Sankalit | 36 | ||||||
| Total | 72 | 81 | 92 | 90 | 68 | ||
| Grade | B-1 | A-2 | A-1 | A-2 | B-2 | ||
| 4 | Dhumal Aniket Ashok | Akarik | 38 | 80 | 91 | 92 | 56 |
| Sankalit | 35 | ||||||
| Total | 73 | 80 | 91 | 92 | 56 | ||
| Grade | B-1 | B-1 | A-1 | A-1 | C-1 | ||
| 5 | Patil Piyush Vinod | Akarik | 47 | 85 | 93 | 91 | 91 |
| Sankalit | 49 | ||||||
| Total | 96 | 85 | 93 | 91 | 91 | ||
| Grade | A-1 | A-2 | A-1 | A-1 | A-1 | ||
| 6 | Gaikawad Pratik Balasaheb | Akarik | 42 | 80 | 91 | 92 | 82 |
| Sankalit | 46 | ||||||
| Total | 88 | 80 | 91 | 92 | 82 | ||
| Grade | A-2 | B-1 | A-1 | A-1 | A-2 | ||
| 7 | Shaikh Sohel Amin | Akarik | 39 | 80 | 91 | 93 | 50 |
| Sankalit | 36 | ||||||
| Total | 75 | 80 | 91 | 93 | 50 | ||
| Grade | B-1 | B-1 | A-1 | A-1 | C-2 | ||
| 8 | Mande Sagar Subhash | Akarik | 41 | 84 | 92 | 90 | 50 |
| Sankalit | 42 | ||||||
| Total | 83 | 84 | 92 | 90 | 50 | ||
| Grade | A-2 | A-2 | A-1 | A-2 | C-2 | ||
| 9 | Jagtap Akash Ramesh | Akarik | 41 | 83 | 92 | 91 | 60 |
| Sankalit | 38 | ||||||
| Total | 79 | 83 | 92 | 91 | 60 | ||
| Grade | B-1 | A-2 | A-1 | A-1 | C-2 | ||
| ## | Karale Rohit Rausaheb | Akarik | 45 | 84 | 93 | 93 | 68 |
| Sankalit | 38 | ||||||
| Total | 83 | 84 | 93 | 93 | 68 | ||
| Grade | A-2 | A-2 | A-1 | A-1 | B-2 | ||
| ## | Mote Tushar Pradip | Akarik | 40 | 82 | 95 | 90 | 58 |
| Sankalit | 36 | ||||||
| Total | 76 | 82 | 95 | 90 | 58 | ||
| Grade | B-1 | A-2 | A-1 | A-2 | C-1 | ||
| ## | Dharkar Omkar Macchindra | Akarik | 40 | 84 | 93 | 92 | 80 |
| Sankalit | 39 | ||||||
| Total | 79 | 84 | 93 | 92 | 80 | ||
| Grade | B-1 | A-2 | A-1 | A-1 | B-1 | ||
| ## | Walke Abhishek Prakash | Akarik | 47 | 82 | 93 | 91 | 91 |
| Sankalit | 49 | ||||||
| Total | 96 | 82 | 93 | 91 | 91 | ||
| Grade | A-1 | A-2 | A-1 | A-1 | A-1 | ||
| ## | Bhandari Lokesh Sunil | Akarik | 31 | 80 | 93 | 90 | 58 |
| Sankalit | 28 | ||||||
| Total | 59 | 80 | 93 | 90 | 58 | ||
| Grade | C-1 | B-1 | A-1 | A-2 | C-1 | ||
| ## | Mate Aditya Anil | Akarik | 47 | 84 | 92 | 93 | 80 |
| Sankalit | 49 | ||||||
| Total | 96 | 84 | 92 | 93 | 80 | ||
| Grade | A-1 | A-2 | A-1 | A-1 | B-1 | ||
| ## | Bhandari jayesh Santosh | Akarik | 37 | 77 | 93 | 90 | 59 |
| Sankalit | 33 | ||||||
| Total | 70 | 77 | 93 | 90 | 59 | ||
| Grade | B-2 | B-1 | A-1 | A-2 | C-1 | ||
| ## | Dhotre Sujit Sanjay | Akarik | 44 | 84 | 93 | 92 | 87 |
| Sankalit | 49 | ||||||
| Total | 93 | 84 | 93 | 92 | 87 | ||
| Grade | A-1 | A-2 | A-1 | A-1 | A-2 | ||
| ## | Dalvi Vaibhav Anil | Akarik | 40 | 78 | 91 | 93 | 82 |
| Sankalit | 37 | ||||||
| Total | 77 | 78 | 91 | 93 | 82 | ||
| Grade | B-1 | B-1 | A-1 | A-1 | A-2 | ||
| ## | Gondhali Subham Nandakumar | Akarik | 35 | 83 | 93 | 92 | 80 |
| Sankalit | 35 | ||||||
| Total | 70 | 83 | 93 | 92 | 80 | ||
| Grade | B-1 | A-2 | A-1 | A-1 | B-1 | ||
| ## | Hole Akshay Narayan | Akarik | 46 | 87 | 93 | 90 | 92 |
| Sankalit | 49 | ||||||
| Total | 95 | 87 | 93 | 90 | 92 | ||
| Grade | A-1 | A-2 | A-1 | A-2 | A-1 | ||
| ## | Hole Aniket Laximan | Akarik | 36 | 80 | 92 | 91 | 78 |
| Sankalit | 35 | ||||||
| Total | 71 | 80 | 92 | 91 | 78 | ||
| Grade | B-1 | B-1 | A-1 | A-1 | B-1 | ||
| ## | Raut Siddhesh Anil | Akarik | 40 | 79 | 94 | 92 | 76 |
| Sankalit | 40 | ||||||
| Total | 80 | 79 | 94 | 92 | 76 | ||
| Grade | B-1 | B-1 | A-1 | A-1 | B-1 | ||
| ## | Kothimbire Pratik Minanath | Akarik | 47 | 84 | 95 | 93 | 92 |
| Sankalit | 49 | ||||||
| Total | 96 | 84 | 95 | 93 | 92 | ||
| Grade | A-1 | A-2 | A-1 | A-1 | A-1 | ||
| ## | Borude Pranav Gokul | Akarik | 37 | 87 | 91 | 94 | 77 |
| Sankalit | 34 | ||||||
| Total | 71 | 87 | 91 | 94 | 77 | ||
| Grade | B-1 | A-2 | A-1 | A-1 | B-1 | ||
| ## | Jagtap Shubham Badrinath | Akarik | 41 | 73 | 94 | 90 | 81 |
| Sankalit | 42 | ||||||
| Total | 83 | 73 | 94 | 90 | 81 | ||
| Grade | A-2 | B-1 | A-1 | A-2 | A-2 | ||
| ## | Bankar Sumit Sahebrao | Akarik | 40 | 80 | 93 | 91 | 63 |
| Sankalit | 39 | ||||||
| Total | 79 | 80 | 93 | 91 | 63 | ||
| Grade | B-1 | B-1 | A-1 | A-1 | B-2 | ||
| ## | Banker Mangesh Sopan | Akarik | 40 | 82 | 95 | 92 | 58 |
| Sankalit | 29 | ||||||
| Total | 69 | 82 | 95 | 92 | 58 | ||
| Grade | B-2 | A-2 | A-1 | A-1 | C-1 | ||
| ## | Ghodekar Aksay Aunkush | Akarik | 39 | 84 | 93 | 94 | 72 |
| Sankalit | 39 | ||||||
| Total | 78 | 84 | 93 | 94 | 72 | ||
| Grade | B-1 | A-2 | A-1 | A-1 | B-1 | ||
| ## | Rayaker Viswajit Dnyandeo | Akarik | 42 | 84 | 94 | 94 | 91 |
| Sankalit | 45 | ||||||
| Total | 87 | 84 | 94 | 94 | 91 | ||
| Grade | A-2 | A-2 | A-1 | A-1 | A-1 | ||
| ## | Gaikawad Akash Uddhav | Akarik | 43 | 80 | 91 | 95 | 92 |
| Sankalit | 44 | ||||||
| Total | 87 | 80 | 91 | 95 | 92 | ||
| Grade | A-2 | B-1 | A-1 | A-1 | A-1 | ||
| ## | Gaikawad Ashish Uddav | Akarik | 36 | 81 | 92 | 95 | 93 |
| Sankalit | 44 | ||||||
| Total | 90 | 81 | 92 | 95 | 93 | ||
| Grade | A-2 | A-2 | A-1 | A-1 | A-1 | ||
| ## | Gaikawad Jaideep Laximan | Akarik | 44 | 83 | 93 | 95 | 91 |
| Sankalit | 44 | ||||||
| Total | 88 | 83 | 93 | 95 | 91 | ||
| Grade | A-2 | A-2 | A-1 | A-1 | A-1 | ||
| ## | Khomne Mahesah Kailash | Akarik | 46 | 87 | 92 | 95 | 68 |
| Sankalit | 40 | ||||||
| Total | 86 | 87 | 92 | 95 | 68 | ||
| Grade | A-2 | A-2 | A-1 | A-1 | B-2 | ||
| ## | Kale Omkar Vivekanand | Akarik | 39 | 82 | 93 | 95 | 52 |
| Sankalit | 35 | ||||||
| Total | 74 | 82 | 93 | 95 | 52 | ||
| Grade | B-1 | A-2 | A-1 | A-1 | C-1 | ||
| ## | Pawar Vikrant Ravindra | Akarik | 38 | 77 | 91 | 90 | 68 |
| Sankalit | 36 | ||||||
| Total | 74 | 77 | 91 | 90 | 68 | ||
| Grade | B-1 | B-1 | A-1 | A-2 | B-2 | ||
| ## | Makhare Sanket Shahaji | Akarik | 44 | 85 | 92 | 95 | 81 |
| Sankalit | 45 | ||||||
| Total | 89 | 85 | 92 | 95 | 81 | ||
| Grade | A-2 | A-2 | A-1 | A-1 | A-2 | ||
| ## | Shaikh Touphik Baban | Akarik | 45 | 80 | 93 | 90 | 91 |
| Sankalit | 45 | ||||||
| Total | 90 | 80 | 93 | 90 | 91 | ||
| Grade | A-2 | B-1 | A-1 | A-2 | A-1 | ||
| ## | Shelar Prasad Nivrhutti | Akarik | 46 | 88 | 96 | 95 | 64 |
| Sankalit | 42 | ||||||
| Total | 88 | 88 | 96 | 95 | 64 | ||
| Grade | A-2 | A-2 | A-1 | A-1 | B-2 | ||
| ## | Hingne Sujit Chagan | Akarik | 38 | 84 | 91 | 95 | 92 |
| Sankalit | 37 | ||||||
| Total | 75 | 84 | 91 | 95 | 92 | ||
| Grade | B-1 | A-2 | A-1 | A-1 | A-1 | ||
| ## | Sarode Viraj Suresh | Akarik | 41 | 84 | 91 | 93 | 68 |
| Sankalit | 41 | ||||||
| Total | 82 | 84 | 91 | 93 | 68 | ||
| Grade | A-2 | A-2 | A-1 | A-1 | B-2 | ||
| ## | Date Shubham Janardhan | Akarik | 47 | 91 | 92 | 95 | 91 |
| Sankalit | 49 | ||||||
| Total | 96 | 91 | 92 | 95 | 91 | ||
| Grade | A-1 | A-1 | A-1 | A-1 | A-1 | ||
| ## | Khose Avishkar Jairam | Akarik | 42 | 83 | 92 | 94 | 85 |
| Sankalit | 43 | ||||||
| Total | 85 | 83 | 92 | 94 | 85 | ||
| Grade | A-2 | A-2 | A-1 | A-1 | A-2 | ||
| ## | Lanke Abhijit Mitthu | Akarik | 43 | 85 | 93 | 94 | 60 |
| Sankalit | 42 | ||||||
| Total | 85 | 85 | 93 | 94 | 60 | ||
| Grade | A-2 | A-2 | A-1 | A-1 | C-1 | ||
| ## | Shinde Rhushiraj Dattatrya | Akarik | 47 | 82 | 92 | 95 | 92 |
| Sankalit | 49 | ||||||
| Total | 96 | 82 | 92 | 95 | 92 | ||
| Grade | A-1 | A-2 | A-1 | A-1 | A-2 | ||
| ## | Ghodekar Pavan Balasaheb | Akarik | 46 | 81 | 91 | 95 | 82 |
| Sankalit | 46 | ||||||
| Total | 92 | 81 | 91 | 95 | 82 | ||
| Grade | A-1 | A-2 | A-1 | A-1 | A-2 | ||
| ## | Sonawane Aditya Sanjay | Akarik | 42 | 81 | 91 | 95 | 85 |
| Sankalit | 42 | ||||||
| Total | 84 | 81 | 91 | 95 | 85 | ||
| Grade | A-2 | A-2 | A-1 | A-1 | A-2 | ||
| ## | Tikhe Aditya Anil | Akarik | 43 | 83 | 91 | 94 | 90 |
| Sankalit | 44 | ||||||
| Total | 87 | 83 | 91 | 94 | 90 | ||
| Grade | A-2 | A-2 | A-1 | A-1 | A-2 | ||
| ## | Tikhe Ajinkya Anil | Akarik | 44 | 87 | 92 | 94 | 93 |
| Sankalit | 44 | ||||||
