RESULT 2015.16
CLICK HERE TO SEE SP TEST RESUIT
FIRST COMMAN UNIT TEST
SPECIAL UNIT TEST-1 2012-13
2011-12
GURUKUL SPECIAL UNIT TEST -2
2011-12
FIRST TERM EXAM (GENERAL)
2011-12
FIRST TERM GURUKUL REHERSAL
2011-12
GENERAL UNIT TEST 1
2011-12
GURUKUL SPECIAL UNIT TEST 1
SECOND TERM RESULT 2010-11
N. | NAME OF THE STUDENT | Marathi | Hindi | English | Maths | Science | |
1) | AJABE RISHIKESH VILAS | FORMATIVE | 42 | 35 | 43 | 48 | 43 |
SUMMATIVE | 38 | 33 | 42 | 47 | 42 | ||
TOTAL | 80 | 68 | 85 | 95 | 85 | ||
GRADE | B1 | B2 | A2 | A1 | A2 | ||
2) | BHANDARI VAIBHAV SURESH | FORMATIVE | 43 | 30 | 44 | 44 | 45 |
SUMMATIVE | 36 | 28 | 48 | 45 | 46 | ||
TOTAL | 79 | 58 | 92 | 89 | 91 | ||
GRADE | B1 | C1 | A1 | A2 | A1 | ||
3) | DHONGE SATYAM MAHADEV | FORMATIVE | 46 | 45 | 45 | 48 | 50 |
SUMMATIVE | 46 | 47 | 48 | 47 | 50 | ||
TOTAL | 92 | 92 | 93 | 95 | 100 | ||
GRADE | A1 | A1 | A1 | A1 | A1 | ||
4) | DAREKAR GAURAV DIGAMBAR | FORMATIVE | 43 | 30 | 42 | 43 | 39 |
SUMMATIVE | 30 | 33 | 42 | 37 | 37 | ||
TOTAL | 73 | 63 | 84 | 80 | 76 | ||
GRADE | B1 | B2 | A2 | B1 | B1 | ||
5) | DALVI SHUBHAM SUNIL | FORMATIVE | 42 | 31 | 39 | 41 | 37 |
SUMMATIVE | 32 | 29 | 47 | 29 | 21 | ||
TOTAL | 74 | 60 | 86 | 70 | 58 | ||
GRADE | B1 | C1 | A2 | B2 | C1 | ||
6) | DATIR KIRAN RAJU | FORMATIVE | 42 | 46 | 43 | 44 | 39 |
SUMMATIVE | 34 | 48 | 47 | 36 | 44 | ||
TOTAL | 76 | 94 | 90 | 80 | 83 | ||
GRADE | B1 | A1 | A2 | B1 | A2 | ||
7) | DANDEKAR ASHOK AMBADAS | FORMATIVE | 42 | 27 | 37 | 41 | 38 |
SUMMATIVE | 36 | 25 | 43 | 26 | 23 | ||
TOTAL | 78 | 52 | 80 | 67 | 61 | ||
GRADE | B1 | C1 | B1 | B2 | B2 | ||
8) | GHAYAL VAIBHAV ASHOK | FORMATIVE | 43 | 41 | 42 | 45 | 39 |
SUMMATIVE | 36 | 39 | 44 | 32 | 36 | ||
TOTAL | 79 | 80 | 86 | 77 | 75 | ||
GRADE | B1 | B1 | A2 | B1 | B1 | ||
9) | GALANDE VAIBHAV BHAUSAHEB | FORMATIVE | 44 | 40 | 45 | 44 | 49 |
SUMMATIVE | 39 | 39 | 50 | 47 | 48 | ||
TOTAL | 83 | 79 | 95 | 91 | 97 | ||
GRADE | A2 | B1 | A1 | A1 | A1 | ||
10) | JANJIRE SHUBHAM RAMDAS | FORMATIVE | 42 | 30 | 36 | 42 | 41 |
SUMMATIVE | 31 | 28 | 21 | 26 | 21 | ||
TOTAL | 73 | 58 | 57 | 68 | 62 | ||
GRADE | B1 | C1 | C1 | B2 | B2 | ||
11) | KOHALE OMKAR NARAYAN | FORMATIVE | 42 | 46 | 42 | 45 | 43 |
SUMMATIVE | 32 | 45 | 47 | 38 | 40 | ||
TOTAL | 74 | 91 | 89 | 83 | 83 | ||
GRADE | B1 | A1 | A2 | A2 | A2 | ||
12) | LOKHANDE SANDIP BABAN | FORMATIVE | 43 | 42 | 44 | 46 | 48 |
SUMMATIVE | 36 | 40 | 47 | 44 | 44 | ||
TOTAL | 79 | 82 | 91 | 90 | 92 | ||
GRADE | B1 | A2 | A1 | A2 | A1 | ||
13) | MEHTA SOHAM SANJAY | FORMATIVE | 43 | 38 | 45 | 47 | 48 |
SUMMATIVE | 37 | 36 | 47 | 44 | 46 | ||
TOTAL | 80 | 74 | 92 | 91 | 94 | ||
GRADE | B1 | B1 | A1 | A1 | A1 | ||
14) | MUTHA SUDIP DEEPAK | FORMATIVE | 43 | 41 | 44 | 47 | 48 |
SUMMATIVE | 34 | 40 | 48 | 44 | 43 | ||
TOTAL | 77 | 81 | 92 | 91 | 91 | ||
GRADE | B1 | A2 | A1 | A1 | A1 | ||
15) | NAGAWADE AJINKYA ADINATH | FORMATIVE | 43 | 45 | 43 | 44 | 43 |
SUMMATIVE | 38 | 45 | 48 | 43 | 42 | ||
TOTAL | 81 | 90 | 91 | 87 | 85 | ||
GRADE | A2 | A2 | A1 | A2 | A2 | ||
16) | PAWAR MAYUR SURYAKANT | FORMATIVE | 43 | 43 | 41 | 45 | 41 |
SUMMATIVE | 37 | 42 | 47 | 39 | 40 | ||
TOTAL | 80 | 85 | 88 | 84 | 81 | ||
GRADE | B1 | A2 | A2 | A2 | A2 | ||
17) | PAWAR MAHESH ANKUSH | FORMATIVE | 42 | 38 | 41 | 43 | 40 |
SUMMATIVE | 32 | 36 | 44 | 41 | 41 | ||
TOTAL | 74 | 74 | 85 | 84 | 81 | ||
GRADE | B1 | B1 | A2 | A2 | A2 | ||
18) | SHAIKH SADIK MUKTAR | FORMATIVE | 42 | 44 | 42 | 48 | 40 |
SUMMATIVE | 31 | 42 | 44 | 47 | 48 | ||
TOTAL | 73 | 86 | 86 | 95 | 88 | ||
GRADE | B1 | A2 | A2 | A1 | A2 | ||
19) | WALKE AKSHAY ASHOK | FORMATIVE | 40 | 25 | 41 | 40 | 40 |
SUMMATIVE | 26 | 23 | 34 | 29 | 20 | ||
TOTAL | 66 | 48 | 75 | 69 | 60 | ||
GRADE | B2 | C2 | B1 | B2 | C1 | ||
20) | BANAKAR SWAPNIL BALASAHEB | FORMATIVE | 42 | 27 | 42 | 44 | 36 |
SUMMATIVE | 28 | 25 | 44 | 36 | 23 | ||
TOTAL | 70 | 52 | 86 | 80 | 59 | ||
GRADE | B2 | C1 | A2 | B1 | C1 | ||
21) | GAVANE RAHUL KANIFNATH | FORMATIVE | 42 | 47 | 43 | 47 | 42 |
SUMMATIVE | 34 | 46 | 43 | 43 | 41 | ||
TOTAL | 76 | 93 | 86 | 90 | 83 | ||
GRADE | B1 | A1 | A2 | A2 | A2 | ||
22) | KADAM RITIRAJ KESHAV | FORMATIVE | 43 | 40 | 41 | 43 | 35 |
SUMMATIVE | 34 | 39 | 41 | 32 | 33 | ||
TOTAL | 77 | 79 | 82 | 75 | 68 | ||
GRADE | B1 | B1 | A2 | B1 | B2 | ||
23) | LANDE ANIKET DINESH | FORMATIVE | 42 | 46 | 41 | 45 | 41 |
SUMMATIVE | 38 | 47 | 45 | 46 | 47 | ||
TOTAL | 80 | 93 | 86 | 91 | 88 | ||
GRADE | B1 | A1 | A2 | A1 | A2 | ||
24) | NAGARE SAGAR BHAGWAN | FORMATIVE | 40 | 30 | 36 | 43 | 35 |
SUMMATIVE | 26 | 28 | 29 | 37 | 21 | ||
TOTAL | 66 | 58 | 65 | 80 | 56 | ||
GRADE | B2 | C1 | B2 | B1 | C1 | ||
25) | PARAKHE VILAS SANJAY | FORMATIVE | 42 | 36 | 41 | 43 | 37 |
SUMMATIVE | 29 | 34 | 33 | 38 | 23 | ||
TOTAL | 71 | 70 | 74 | 81 | 60 | ||
GRADE | B1 | B2 | B1 | A2 | C1 | ||
26) | RAUT ROHIT PRAMOD | FORMATIVE | 42 | 42 | 44 | 44 | 36 |
SUMMATIVE | 34 | 39 | 44 | 34 | 40 | ||
TOTAL | 76 | 81 | 88 | 78 | 76 | ||
GRADE | B1 | A2 | A2 | B1 | B1 | ||
27) | SUPEKAR DEEPAK VILAS | FORMATIVE | 42 | 36 | 44 | 43 | 38 |
SUMMATIVE | 36 | 35 | 46 | 37 | 39 | ||
TOTAL | 78 | 71 | 90 | 80 | 77 | ||
GRADE | B1 | B1 | A2 | B1 | B1 | ||
28) | SHINDE TAJAS BALASAHEB | FORMATIVE | 42 | 39 | 44 | 44 | 37 |
SUMMATIVE | 31 | 37 | 40 | 37 | 32 | ||
TOTAL | 73 | 76 | 84 | 81 | 69 | ||
GRADE | B1 | B1 | A2 | A2 | B2 | ||
29) | TAMBOLI ARIF LATIF | FORMATIVE | 42 | 43 | 43 | 47 | 38 |
SUMMATIVE | 37 | 42 | 49 | 42 | 35 | ||
TOTAL | 79 | 85 | 92 | 89 | 73 | ||
GRADE | B1 | A2 | A1 | A2 | B1 | ||
30) | HARAL OMKAR SURESH | FORMATIVE | 43 | 42 | 44 | 45 | 45 |
SUMMATIVE | 37 | 40 | 50 | 43 | 48 | ||
TOTAL | 80 | 82 | 94 | 88 | 93 | ||
GRADE | B1 | A2 | A1 | A2 | A1 | ||
31) | KHAMKAR KIRAN BALASAHEB | FORMATIVE | 42 | 45 | 44 | 43 | 41 |
SUMMATIVE | 37 | 43 | 45 | 37 | 46 | ||
TOTAL | 79 | 88 | 89 | 80 | 87 | ||
GRADE | B1 | A2 | A2 | B1 | A2 | ||
32) | KAMBLE ABHIKESH AVINASH | FORMATIVE | 42 | 47 | 44 | 46 | 43 |
SUMMATIVE | 37 | 46 | 46 | 44 | 48 | ||
TOTAL | 79 | 93 | 90 | 90 | 91 | ||
GRADE | B1 | A1 | A2 | A2 | A1 | ||
33) | PALVE SANKET DILIP | FORMATIVE | 43 | 45 | 44 | 48 | 39 |
SUMMATIVE | 39 | 43 | 43 | 43 | 43 | ||
TOTAL | 82 | 88 | 87 | 91 | 82 | ||
GRADE | A2 | A2 | A2 | A1 | A2 | ||
34) | SATHE BHUSHAN SAKHARAM | FORMATIVE | 42 | 44 | 42 | 43 | 43 |
SUMMATIVE | 34 | 43 | 43 | 38 | 43 | ||
TOTAL | 76 | 87 | 85 | 81 | 86 | ||
GRADE | B1 | A2 | A2 | A2 | A2 | ||
35) | SALVE PRANAV SURESH | FORMATIVE | 43 | 40 | 44 | 46 | 47 |
SUMMATIVE | 33 | 39 | 49 | 42 | 48 | ||
TOTAL | 76 | 79 | 93 | 88 | 95 | ||
GRADE | B1 | B1 | A1 | A2 | A1 | ||
36) | SHINDE AKSHAY SANTOSH | FORMATIVE | 46 | 48 | 46 | 49 | 48 |
SUMMATIVE | 35 | 47 | 50 | 49 | 49 | ||
TOTAL | 81 | 95 | 96 | 98 | 97 | ||
GRADE | A2 | A1 | A1 | A1 | A1 | ||
37) | BHUTWANT AKSHAY UTTAM | FORMATIVE | 47 | 47 | 47 | 49 | 49 |
SUMMATIVE | 45 | 48 | 49 | 50 | 50 | ||
TOTAL | 92 | 95 | 96 | 99 | 99 | ||
GRADE | A1 | A1 | A1 | A1 | A1 | ||
38) | GHONGDE DIGWIJAY PANDIT | FORMATIVE | 45 | 46 | 42 | 46 | 37 |
SUMMATIVE | 47 | 48 | 47 | 43 | 43 | ||
TOTAL | 92 | 94 | 89 | 89 | 80 | ||
GRADE | A1 | A1 | A2 | A2 | B1 | ||
## | JANJIRE AKASH RAJARAM | FORMATIVE | 42 | 41 | 41 | 43 | 36 |
SUMMATIVE | 36 | 40 | 43 | 39 | 41 | ||
TOTAL | 78 | 81 | 84 | 82 | 77 | ||
GRADE | B1 | A2 | A2 | A2 | B1 | ||
## | GANGARDE CHAITANYA ANIL | FORMATIVE | 42 | 37 | 42 | 42 | 38 |
SUMMATIVE | 36 | 35 | 41 | 34 | 38 | ||
TOTAL | 78 | 72 | 83 | 76 | 76 | ||
GRADE | B1 | B1 | A2 | B1 | B1 | ||
## | KARANJAKAR PRANAY ANIL | FORMATIVE | 42 | 46 | 45 | 47 | 47 |
SUMMATIVE | 38 | 47 | 46 | 40 | 48 | ||
TOTAL | 80 | 93 | 91 | 87 | 95 | ||
GRADE | B1 | A1 | A1 | A2 | A1 | ||
## | KADAM SAHIL GANAPAT | FORMATIVE | 41 | 28 | 41 | 43 | 38 |
SUMMATIVE | 32 | 27 | 40 | 29 | 30 | ||
TOTAL | 73 | 55 | 81 | 72 | 68 | ||
GRADE | B1 | C1 | A2 | B1 | B2 | ||
## | PAWAR ADITYA SHAHAJI | FORMATIVE | 42 | 36 | 41 | 47 | 41 |
SUMMATIVE | 35 | 34 | 41 | 44 | 41 | ||
TOTAL | 77 | 70 | 82 | 91 | 82 | ||
GRADE | B1 | B2 | A2 | A1 | A2 | ||
## | SHINDE GEET BALU | FORMATIVE | 41 | 35 | 44 | 43 | 37 |
SUMMATIVE | 33 | 31 | 41 | 37 | 39 | ||
TOTAL | 74 | 66 | 85 | 80 | 76 | ||
GRADE | B1 | B2 | A2 | B1 | B1 | ||
## | UNDE SHUBHAM SHARADRAO | FORMATIVE | 42 | 37 | 40 | 41 | 35 |
SUMMATIVE | 34 | 35 | 41 | 28 | 32 | ||
TOTAL | 76 | 72 | 81 | 69 | 67 | ||
GRADE | B1 | B1 | A2 | B2 | B2 | ||
## | WALUNJKAR PRATHMESH ISHWAR | FORMATIVE | 41 | 44 | 44 | 47 | 36 |
SUMMATIVE | 36 | 42 | 46 | 45 | 46 | ||
TOTAL | 77 | 86 | 90 | 92 | 82 | ||
GRADE | B1 | A2 | A2 | A1 | A2 | ||
## | GHODKE ANIKET SUNIL | FORMATIVE | 41 | 45 | 41 | 43 | 40 |
SUMMATIVE | 31 | 43 | 46 | 40 | 42 | ||
TOTAL | 72 | 88 | 87 | 83 | 82 | ||
GRADE | B1 | A2 | A2 | A2 | A2 | ||
## | SATHE PRADIP SAMBHAJI | FORMATIVE | 42 | 27 | 40 | 40 | 40 |
SUMMATIVE | 29 | 25 | 37 | 28 | 35 | ||
TOTAL | 71 | 52 | 77 | 68 | 75 | ||
GRADE | B1 | C1 | B1 | B2 | B1 | ||
## | SHINDE SHUBHAM ANIL | FORMATIVE | 41 | 25 | 37 | 41 | 35 |
SUMMATIVE | 25 | 24 | 29 | 24 | 20 | ||
TOTAL | 66 | 49 | 66 | 65 | 55 | ||
GRADE | B2 | C2 | B2 | B2 | C1 | ||
## | VAVHAL PRASAD SANJAY | FORMATIVE | 42 | 41 | 45 | 42 | 44 |
SUMMATIVE | 38 | 40 | 46 | 43 | 44 | ||
TOTAL | 80 | 81 | 91 | 85 | 88 | ||
GRADE | B1 | A2 | A1 | A2 | A2 | ||
N. | NAME OF THE STUDENT | Soc.Sci. | Arts | Computer | P.T. | S.Work | |
1) | AJABE RISHIKESH VILAS | FORMATIVE | 39 | ||||
SUMMATIVE | 44 | ||||||
TOTAL | 83 | 84 | 93 | 74 | 79 | ||
GRADE | A2 | A2 | A1 | B1 | B1 | ||
2) | BHANDARI VAIBHAV SURESH | FORMATIVE | 41 | ||||
SUMMATIVE | 38 | ||||||
TOTAL | 79 | 81 | 92 | 74 | 78 | ||
GRADE | B1 | A2 | A1 | B1 | B1 | ||
3) | DHONGE SATYAM MAHADEV | FORMATIVE | 46 | ||||
SUMMATIVE | 50 | ||||||
TOTAL | 96 | 87 | 92 | 79 | 90 | ||
GRADE | A1 | A2 | A1 | B1 | A2 | ||
4) | DAREKAR GAURAV DIGAMBAR | FORMATIVE | 41 | ||||
SUMMATIVE | 43 | ||||||
TOTAL | 84 | 90 | 93 | 76 | 72 | ||
GRADE | A2 | A2 | A1 | B1 | B1 | ||
5) | DALVI SHUBHAM SUNIL | FORMATIVE | 39 | ||||
SUMMATIVE | 38 | ||||||
TOTAL | 77 | 88 | 95 | 76 | 73 | ||
GRADE | B1 | A2 | A1 | B1 | B1 | ||
6) | DATIR KIRAN RAJU | FORMATIVE | 47 | ||||
SUMMATIVE | 50 | ||||||
TOTAL | 97 | 85 | 93 | 76 | 75 | ||
GRADE | A1 | A2 | A1 | B1 | B1 | ||
7) | DANDEKAR ASHOK AMBADAS | FORMATIVE | 41 | ||||
SUMMATIVE | 30 | ||||||
TOTAL | 71 | 82 | 93 | 76 | 77 | ||
GRADE | B1 | A2 | A1 | B1 | B1 | ||
8) | GHAYAL VAIBHAV ASHOK | FORMATIVE | 46 | ||||
SUMMATIVE | 48 | ||||||
TOTAL | 94 | 92 | 94 | 74 | 78 | ||
GRADE | A1 | A1 | A1 | B1 | B1 | ||
9) | GALANDE VAIBHAV BHAUSAHEB | FORMATIVE | 48 | ||||
SUMMATIVE | 50 | ||||||
TOTAL | 98 | 82 | 92 | 74 | 80 | ||
GRADE | A1 | A2 | A1 | B1 | B1 | ||
10) | JANJIRE SHUBHAM RAMDAS | FORMATIVE | 39 | ||||
SUMMATIVE | 39 | ||||||
TOTAL | 78 | 81 | 92 | 74 | 72 | ||
GRADE | B1 | A2 | A1 | B1 | B1 | ||
11) | KOHALE OMKAR NARAYAN | FORMATIVE | 46 | ||||
SUMMATIVE | 46 | ||||||
TOTAL | 92 | 77 | 93 | 74 | 74 | ||
GRADE | A1 | B1 | A1 | B1 | B1 | ||
12) | LOKHANDE SANDIP BABAN | FORMATIVE | 39 | ||||
SUMMATIVE | 48 | ||||||
TOTAL | 87 | 84 | 94 | 74 | 78 | ||
GRADE | A2 | A2 | A1 | B1 | B1 | ||
13) | MEHTA SOHAM SANJAY | FORMATIVE | 46 | ||||
SUMMATIVE | 48 | ||||||
TOTAL | 94 | 85 | 94 | 74 | 80 | ||
GRADE | A1 | A2 | A1 | B1 | B1 | ||
14) | MUTHA SUDIP DEEPAK | FORMATIVE | 44 | ||||
SUMMATIVE | 47 | ||||||
TOTAL | 91 | 90 | 93 | 74 | 76 | ||
GRADE | A1 | A2 | A1 | B1 | B1 | ||
15) | NAGAWADE AJINKYA ADINATH | FORMATIVE | 46 | ||||
SUMMATIVE | 47 | ||||||
TOTAL | 93 | 82 | 92 | 72 | 80 | ||
GRADE | A1 | A2 | A1 | B1 | B1 | ||
16) | PAWAR MAYUR SURYAKANT | FORMATIVE | 44 | ||||
SUMMATIVE | 48 | ||||||
TOTAL | 92 | 88 | 91 | 72 | 80 | ||
GRADE | A1 | A2 | A1 | B1 | B1 | ||
17) | PAWAR MAHESH ANKUSH | FORMATIVE | 43 | ||||
SUMMATIVE | 45 | ||||||
TOTAL | 88 | 83 | 91 | 72 | 72 | ||
GRADE | A2 | A2 | A1 | B1 | B1 | ||
18) | SHAIKH SADIK MUKTAR | FORMATIVE | 47 | ||||
SUMMATIVE | 49 | ||||||
TOTAL | 96 | 80 | 95 | 72 | 72 | ||
GRADE | A1 | B1 | A1 | B1 | B1 | ||
19) | WALKE AKSHAY ASHOK | FORMATIVE | 35 | ||||
SUMMATIVE | 29 | ||||||
TOTAL | 64 | 78 | 93 | 72 | 65 | ||
GRADE | B2 | B1 | A1 | B1 | B2 | ||
20) | BANAKAR SWAPNIL BALASAHEB | FORMATIVE | 36 | ||||
SUMMATIVE | 38 | ||||||
TOTAL | 74 | 77 | 94 | 72 | 70 | ||
GRADE | B1 | B1 | A1 | B1 | B2 | ||
21) | GAVANE RAHUL KANIFNATH | FORMATIVE | 47 | ||||
SUMMATIVE | 49 | ||||||
TOTAL | 96 | 82 | 92 | 72 | 75 | ||
GRADE | A1 | A2 | A1 | B1 | B1 | ||
22) | KADAM RITIRAJ KESHAV | FORMATIVE | 39 | ||||
SUMMATIVE | 37 | ||||||
TOTAL | 76 | 92 | 92 | 74 | 76 | ||
GRADE | B1 | A1 | A1 | B1 | B1 | ||
23) | LANDE ANIKET DINESH | FORMATIVE | 46 | ||||
SUMMATIVE | 46 | ||||||
TOTAL | 92 | 81 | 94 | 74 | 80 | ||
GRADE | A1 | A2 | A1 | B1 | B1 | ||
24) | NAGARE SAGAR BHAGWAN | FORMATIVE | 37 | ||||
SUMMATIVE | 33 | ||||||
TOTAL | 70 | 78 | 94 | 74 | 65 | ||
GRADE | B2 | B1 | A1 | B1 | B2 | ||
25) | PARAKHE VILAS SANJAY | FORMATIVE | 39 | ||||
SUMMATIVE | 34 | ||||||
TOTAL | 73 | 87 | 94 | 74 | 70 | ||
GRADE | B1 | A2 | A1 | B1 | B2 | ||
26) | RAUT ROHIT PRAMOD | FORMATIVE | 40 | ||||
SUMMATIVE | 39 | ||||||
TOTAL | 79 | 86 | 93 | 74 | 75 | ||
GRADE | B1 | A2 | A1 | B1 | B1 | ||
27) | SUPEKAR DEEPAK VILAS | FORMATIVE | 42 | ||||
SUMMATIVE | 42 | ||||||
TOTAL | 84 | 84 | 97 | 74 | 77 | ||
GRADE | A2 | A2 | A1 | B1 | B1 | ||
28) | SHINDE TAJAS BALASAHEB | FORMATIVE | 40 | ||||
SUMMATIVE | 35 | ||||||
TOTAL | 75 | 81 | 94 | 74 | 72 | ||
GRADE | B1 | A2 | A1 | B1 | B1 | ||
29) | TAMBOLI ARIF LATIF | FORMATIVE | 46 | ||||
SUMMATIVE | 44 | ||||||
TOTAL | 90 | 80 | 91 | 74 | 79 | ||
GRADE | A2 | B1 | A1 | B1 | B1 | ||
30) | HARAL OMKAR SURESH | FORMATIVE | 46 | ||||
SUMMATIVE | 46 | ||||||
TOTAL | 92 | 90 | 94 | 74 | 80 | ||
GRADE | A1 | A2 | A1 | B1 | B1 | ||
31) | KHAMKAR KIRAN BALASAHEB | FORMATIVE | 48 | ||||
SUMMATIVE | 48 | ||||||
TOTAL | 96 | 91 | 93 | 74 | 79 | ||
GRADE | A1 | A1 | A1 | B1 | B1 | ||
32) | KAMBLE ABHIKESH AVINASH | FORMATIVE | 45 | ||||
SUMMATIVE | 42 | ||||||
TOTAL | 87 | 90 | 91 | 74 | 79 | ||
GRADE | A2 | A2 | A1 | B1 | B1 | ||
33) | PALVE SANKET DILIP | FORMATIVE | 46 | ||||
SUMMATIVE | 46 | ||||||
TOTAL | 92 | 81 | 93 | 74 | 82 | ||
GRADE | A1 | A2 | A1 | B1 | A2 | ||
34) | SATHE BHUSHAN SAKHARAM | FORMATIVE | 46 | ||||
SUMMATIVE | 46 | ||||||
TOTAL | 92 | 82 | 94 | 74 | 75 | ||
GRADE | A1 | A2 | A1 | B1 | B1 | ||
35) | SALVE PRANAV SURESH | FORMATIVE | 47 | ||||
SUMMATIVE | 46 | ||||||
TOTAL | 93 | 87 | 94 | 74 | 75 | ||
GRADE | A1 | A2 | A1 | B1 | B1 | ||
36) | SHINDE AKSHAY SANTOSH | FORMATIVE | 46 | ||||
SUMMATIVE | 45 | ||||||
TOTAL | 91 | 88 | 95 | 74 | 80 | ||
GRADE | A1 | A2 | A1 | B1 | B1 | ||
37) | BHUTWANT AKSHAY UTTAM | FORMATIVE | 48 | ||||
SUMMATIVE | 50 | ||||||
TOTAL | 98 | 92 | 93 | 74 | 90 | ||
GRADE | A1 | A1 | A1 | B1 | A2 | ||
38) | GHONGDE DIGWIJAY PANDIT | FORMATIVE | 45 | ||||
SUMMATIVE | 45 | ||||||
TOTAL | 90 | 90 | 95 | 74 | 90 | ||
GRADE | A2 | A2 | A1 | B1 | A2 | ||
## | JANJIRE AKASH RAJARAM | FORMATIVE | 48 | ||||
SUMMATIVE | 48 | ||||||
TOTAL | 96 | 92 | 97 | 74 | 78 | ||
GRADE | A1 | A1 | A1 | B1 | B1 | ||
## | GANGARDE CHAITANYA ANIL | FORMATIVE | 48 | ||||
SUMMATIVE | 47 | ||||||
TOTAL | 95 | 82 | 95 | 74 | 78 | ||
GRADE | A1 | A2 | A1 | B1 | B1 | ||
## | KARANJAKAR PRANAY ANIL | FORMATIVE | 46 | ||||
SUMMATIVE | 47 | ||||||
TOTAL | 93 | 86 | 93 | 72 | 80 | ||
GRADE | A1 | A2 | A1 | B1 | B1 | ||
## | KADAM SAHIL GANAPAT | FORMATIVE | 42 | ||||
SUMMATIVE | 32 | ||||||
TOTAL | 74 | 85 | 93 | 72 | 72 | ||
GRADE | B1 | A2 | A1 | B1 | B1 | ||
## | PAWAR ADITYA SHAHAJI | FORMATIVE | 44 | ||||
SUMMATIVE | 45 | ||||||
TOTAL | 89 | 82 | 92 | 72 | 75 | ||
GRADE | A2 | A2 | A1 | B1 | B1 | ||
## | SHINDE GEET BALU | FORMATIVE | 46 | ||||
SUMMATIVE | 46 | ||||||
TOTAL | 92 | 79 | 93 | 72 | 73 | ||
GRADE | A1 | B1 | A1 | B1 | B1 | ||
## | UNDE SHUBHAM SHARADRAO | FORMATIVE | 46 | ||||
SUMMATIVE | 46 | ||||||
TOTAL | 92 | 89 | 93 | 72 | 76 | ||
GRADE | A1 | A2 | A1 | B1 | B1 | ||
## | WALUNJKAR PRATHMESH ISHWAR | FORMATIVE | 45 | ||||
SUMMATIVE | 43 | ||||||
TOTAL | 88 | 92 | 95 | 72 | 77 | ||
GRADE | A2 | A1 | A1 | B1 | B1 | ||
## | GHODKE ANIKET SUNIL | FORMATIVE | 43 | ||||
SUMMATIVE | 48 | ||||||
TOTAL | 91 | 77 | 93 | 72 | 72 | ||
GRADE | A1 | B1 | A1 | B1 | B1 | ||
## | SATHE PRADIP SAMBHAJI | FORMATIVE | 44 | ||||
SUMMATIVE | 39 | ||||||
TOTAL | 83 | 77 | 94 | 74 | 71 | ||
GRADE | A2 | B1 | A1 | B1 | B1 | ||
## | SHINDE SHUBHAM ANIL | FORMATIVE | 40 | ||||
SUMMATIVE | 35 | ||||||
TOTAL | 75 | 93 | 94 | 74 | 65 | ||
GRADE | B1 | A1 | A1 | B1 | B2 | ||
## | VAVHAL PRASAD SANJAY | FORMATIVE | 47 | ||||
SUMMATIVE | 50 | ||||||
TOTAL | 97 | 79 | 95 | 74 | 80 | ||
GRADE | A1 | B1 | A1 | B1 | B1 | ||
GENERAL KNOWLEDGE TEST 2010-11
CONGRATS TO TOPPERS
1 | HARAL OMKAR SURESH | 42 |
2 | KAMBLE ABHIKESH AVINASH | 40 |
2 | GALANDE VAIBHAV BHAUSAHEB | 40 |
2 | KARANJKAR PRANAY ANIL | 40 |
SR.N. | NAME OF THE STUDENT | G.K.marks |
1) | AJABE RISHIKESH VILAS | 26 |
2) | BHANDARI VAIBHAV SURESH | 30 |
3) | DHONGE SATYAM MAHADEV | 38 |
4) | DAREKAR GAURAV DIGAMBAR | 26 |
5) | DALVI SHUBHAM SUNIL | 12 |
6) | DATIR KIRAN RAJU | 34 |
7) | DANDEKAR ASHOK AMBADAS | 24 |
8) | GHAYAL VAIBHAV ASHOK | 36 |
9) | GALANDE VAIBHAV BHAUSAHEB | 40 |
10) | JANJIRE SHUBHAM RAMDAS | 20 |
11) | KOHALE OMKAR NARAYAN | 30 |
12) | LOKHANDE SANDIP BABAN | 38 |
13) | MEHTA SOHAM SANJAY | 36 |
14) | MUTHA SUDIP DEEPAK | 32 |
15) | NAGAWADE AJINKYA ADINATH | 28 |
16) | PAWAR MAYUR SURYAKANT | 24 |
17) | PAWAR MAHESH ANKUSH | 14 |
18) | SHAIKH SADIK MUKTAR | 24 |
19) | WALKE AKSHAY ASHOK | Ab. |
20) | BANAKAR SWAPNIL BALASAHEB | Ab. |
21) | GAVANE RAHUL KANIFNATH | 30 |
22) | KADAM RITIRAJ KESHAV | 24 |
23) | LANDE ANIKET DINESH | 34 |
24) | NAGARE SAGAR BHAGWAN | Ab. |
25) | PARAKHE VILAS SANJAY | Ab. |
26) | RAUT ROHIT PRAMOD | 30 |
27) | SUPEKAR DEEPAK VILAS | Ab. |
28) | SHINDE TAJAS BALASAHEB | 28 |
29) | TAMBOLI ARIF LATIF | 24 |
30) | HARAL OMKAR SURESH | 42 |
31) | KHAMKAR KIRAN BALASAHEB | 38 |
32) | KAMBLE ABHIKESH AVINASH | 40 |
33) | PALVE SANKET DILIP | 38 |
34) | SATHE BHUSHAN SAKHARAM | 36 |
35) | SALVE PRANAV SURESH | 28 |
36) | SHINDE AKSHAY SANTOSH | 38 |
37) | BHUTWANT AKSHAY UTTAM | 36 |
38) | GHONGDE DIGWIJAY PANDIT | 36 |
39) | JANJIRE AKASH RAJARAM | 28 |
40) | GANGARDE CHAITANYA ANIL | 26 |
